1 product added to your shopping cart.
The products have been added to your shopping cart.
TSB Inf Bott 100/250ml
Analytichem
SKU:
AC22.10111
List of articles
| SKU | Packaging type | Extra info | Actions |
|---|---|---|---|
| AC22.10111.0001 | Vial grey septum open crimp cap green cover | ||
| AC22.10111.0002 | Tube snap cap | ||
| AC22.10111.0003 | Tube with screw cap | ||
| AC22.10111.0005 | Tube with screw cap | ||
| AC22.10111.0006 | Vial grey septum open crimp cap | ||
| AC22.10111.0007 | Tube with screw cap | ||
| AC22.10111.0009 | Tube with screw cap | ||
| AC22.10111.0010 | Tube with screw cap | ||
| AC22.10111.0011 | Tube snap cap | ||
| AC22.10111.0013 | Vial grey septum open crimp cap | ||
| AC22.10111.0014 | Vial grey septum open crimp cap | ||
| AC22.10111.0015 | Vial grey septum open crimp cap | ||
| AC22.10111.0016 | Tube snap cap | ||
| AC22.10111.0018 | Tube with screw cap | ||
| AC22.10111.0020 | Glass ampoule | ||
| AC22.10111.0025 | Vial grey septum open crimp cap | ||
| AC22.10111.0040 | Vial grey septum open crimp cap | ||
| AC22.10111.0045 | Alpha bottle grey septum silver screw cap | ||
| AC22.10111.0050 | Infusion bottle blue crimp cap | ||
| AC22.10111.0051 | Vial grey septum open crimp cap | ||
| AC22.10111.0052 | Infusion bottle blue crimp cap | ||
| AC22.10111.0054 | Alpha bottle white screw cap | ||
| AC22.10111.0055 | Alpha bottle white screw cap | ||
| AC22.10111.0060 | Alpha bottle white screw cap | ||
| AC22.10111.0090 | Alpha bottle white screw cap | ||
| AC22.10111.0091 | Infusion bottle blue crimp cap | ||
| AC22.10111.0092 | Alpha bottle white screw cap | ||
| AC22.10111.0100 | Alpha bottle white screw cap | ||
| AC22.10111.0101 | Alpha bottle grey septum silver screw cap | ||
| AC22.10111.0102 | Infusion bag | ||
| AC22.10111.0103 | Infusion bottle blue crimp cap | ||
| AC22.10111.0105 | Infusion bottle blue crimp cap | ||
| AC22.10111.0108 | Jar with white screw cap | ||
| AC22.10111.0109 | Infusion bag | ||
| AC22.10111.0111 | Infusion bag | ||
| AC22.10111.0112 | Infusion bag | ||
| AC22.10111.0113 | Infusion bag | ||
| AC22.10111.0200 | Alpha bottle grey septum silver screw cap | ||
| AC22.10111.0201 | Infusion bottle blue crimp cap | ||
| AC22.10111.0202 | Alpha bottle white screw cap | ||
| AC22.10111.0203 | Jar with white screw cap | ||
| AC22.10111.0250 | Infusion bottle blue crimp cap | ||
| AC22.10111.0251 | Infusion bottle blue crimp cap | ||
| AC22.10111.0401 | Infusion bottle blue crimp cap | ||
| AC22.10111.0475 | Alpha bottle white screw cap | ||
| AC22.10111.0490 | Jar | ||
| AC22.10111.0500 | Infusion bottle blue crimp cap | ||
| AC22.10111.0501 | PP Bottle with blue screw cap aluminium foil seale | ||
| AC22.10111.0502 | Jar | ||
| AC22.10111.0503 | Infusion bag | ||
| AC22.10111.0504 | Infusion bag | ||
| AC22.10111.0505 | Infusion bag | ||
| AC22.10111.0550 | Infusion bag | ||
| AC22.10111.0600 | Alpha bottle grey septum silver screw cap | ||
| AC22.10111.0750 | Jar | ||
| AC22.10111.0801 | Alpha bottle grey septum silver screw cap | ||
| AC22.10111.0802 | PP Bottle with blue screw cap aluminium foil seale | ||
| AC22.10111.0900 | Alpha bottle grey septum silver screw cap | ||
| AC22.10111.0910 | Alpha bottle grey septum silver screw cap | ||
| AC22.10111.1000 | PP Bottle with blue screw cap aluminium foil seale | ||
| AC22.10111.1001 | Infusion bag | ||
| AC22.10111.1002 | Infusion bag | ||
| AC22.10111.1003 | Infusion bottle blue crimp cap | ||
| AC22.10111.1004 | Alpha bottle white screw cap | ||
| AC22.10111.1005 | PP Bottle with white screw cap | ||
| AC22.10111.1006 | Infusion bag | ||
| AC22.10111.1007 | Infusion bag | ||
| AC22.10111.1008 | Infusion bag | ||
| AC22.10111.3000 | Infusion bag | ||
| AC22.10111.3001 | Infusion bag | ||
| AC22.10111.3002 | Infusion bag | ||
| AC22.10111.3003 | Infusion bag | ||
| AC22.10111.4000 | Infusion bag | ||
| AC22.10111.5000 | Infusion bag | ||
| AC22.10111.5001 | Infusion bag | ||
| AC22.10111.5002 | Infusion bag |
Looking for a different packaging size, concentration or composition?
AnalytiChem produces chemicals and reagents according to customer requirements
Specifications
Safety
| Storage conditions | 05 - 2° C to 25 °C |
|---|
You were looking at these products earlier